Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 212328868 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212328868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Heather Grey |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Branded Bills |
| Style Name | Classic Snapback |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic | 20% Wool |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Warmth |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840417750248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form