Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 212392404 | Release Date | 2026/04/06 | List Price | $32.00 | Model Number | 212392404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719258564652 |
|---|---|
| Brand | COLMO |
| Color | White |
| Shape | Round |
| Band Color | White |
| Model Name | Model 3 |
| Style Name | Tesla Model 3/Y |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | COLMO |
| BuiltIn Media | Ring band, Charging cable/dock |
| Warranty Type | Limited |
| Controller Type | Ring |
| Target Audience | Unisex-Adults |
| Metrics Measured | Heart Rate Monitor |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Band Material Type | Silicone |
| Case Material Type | Ceramic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Wireless Compability | Infrared |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | RFID, Infrared |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form