Limited Time Sale$146.47 cheaper than the new price!!
| Management number | 209357162 | Release Date | 2026/03/29 | List Price | $97.65 | Model Number | 209357162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.42 Cu.Ft |
|---|---|
| Color | Black |
| Voltage | 115 Volts (AC) |
| Capacity | 4.4 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | BC-128C-E |
| Is Electric | Yes |
| Item Weight | 44.86 Pounds |
| Manufacturer | COWSAR |
| Model Number | BC-128C-E |
| Configuration | Compact Freezerless |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves, Compact, Energy Efficient, Large Capacity |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.4 Cubic Feet |
| Included Components | Shlef |
| Warranty Description | 1 Year manufacturer |
| Manufacturer Part Number | BC-128C-E |
| Annual Energy Consumption | 253 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.05"D x 20.28"W x 31.5"H |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form