Limited Time Sale$43.56 cheaper than the new price!!
| Management number | 208845526 | Release Date | 2026/03/29 | List Price | $29.04 | Model Number | 208845526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek, street-style aesthetic is mixed with advanced performance technologies in the ECCO W GOLF CORE. With its light, breathable mesh, and the sporty sock construction, this summery version of the women’s hybrid has a clean and contemporary aesthetic. Lightweight and flexible, the ECCO GOLF CORE is set on the progressive E-DTS™ TWIST outsole for durability and multi-directional traction.
| UPC | 194891424004 |
|---|---|
| Brand | ECCO |
| Color | Limestone |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Core Mesh |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Core Mesh |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 10041305378 |
| Occasion Type | New Year |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam/Gel |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10041305378 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form