Limited Time Sale$671.20 cheaper than the new price!!
| Management number | 213544005 | Release Date | 2026/04/12 | List Price | $447.47 | Model Number | 213544005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The photographic print defines the true art of photography. As the canvas is to a painter, the print allows you to clearly portray every detail of your creative vision — and for all to experience what you felt at the moment of capture. Introducing the SureColor P900 — a breakthrough in professional printing technology. Drawing from over 20 years of experience, the SureColor P900 incorporate the same large-format printing technology used by the world’s leading photographers into a sleek, compact design, allowing for the creation of exhibition quality prints from the convenience of a desktop. This product uses only genuine Epson-brand cartridges. Other brands of ink cartridges and ink supplies are not compatible and, even if described as compatible, may not function properly or at all.1. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, 2. Roll media handling is standard on P700; optional on P900.3. Print Permanence in testing. WIR lightfastness ratings are based on accelerated testing of prints on specified media, displayed indoors, under glass. Actual print stability will vary according to media, printed image, display conditions, light intensity, humidity and atmospheric conditions. Epson does not guarantee longevity of prints. For maximum print life, display all prints under glass or UV-absorbing acrylic and protect them from prolonged high-humidity environments. 4.


| UPC | 010343954021 |
|---|---|
| Brand | Epson |
| Color | Black |
| Duplex | Simplex |
| Wattage | 242 watts |
| Ink Color | Violet, Cyan, Magenta, Yellow, Black |
| Model Name | P900 |
| Paper Size | 17 |
| Resolution | 5760 x 1440 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 35.3 Pounds |
| Print media | Paper (plain) |
| Display Type | LED |
| Manufacturer | Epson |
| Model Number | P900 |
| Model Series | SureColor P-Series |
| Printer Type | Inkjet |
| Scanner Type | Photo |
| BuiltIn Media | P900 Printer, Set of initial ink cartridges – Ten high-capacity (Photo Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Gray, Matte Black, Light Gray, Violet), Power cord, User Guide Kit (Printer basics guide, Start Here poster), Accessory box, CD/DVD tray |
| Series Number | 900 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | Epson SureColor P900 17-Inch Printer, Black |
| Controller Type | iOS |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Number of Drivers | 1 |
| Power Consumption | 24 Watts |
| Compatible Devices | Laptops, PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 11 x 17 inch |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Color |
| Warranty Description | 2 year manufacturer |
| Output sheet capacity | 120 |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 120 |
| Item Dimensions D x W x H | 14.7"D x 18.6"W x 29.3"H |
| Printer Connectivity Type | Wi-Fi |
| Specific Uses For Product | professional photography |
| Additional Printer Functions | Scan |
| Maximum Copy Resolution Color | 5760 x 1440 dpi |
| Maximum print Resolution Color | 5760 x 1440 dpi |
| Global Trade Identification Number | 08715946677996 |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 5760 x 1440 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form