Limited Time Sale$45.60 cheaper than the new price!!
| Management number | 212352229 | Release Date | 2026/04/06 | List Price | $30.40 | Model Number | 212352229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | mobee |
|---|---|
| Color | White |
| Theme | Technology & Office |
| Generation | 1st, 2nd, 3rd, 4th, 5th |
| Model Name | MOBEE Keyboard Case |
| Style Name | Classic |
| Is Electric | Yes |
| Switch Type | Tactile |
| Manufacturer | mobee |
| Power Source | Battery Powered |
| BuiltIn Media | iPad keyboard case, Charging cable |
| Series Number | 1 |
| Number of Keys | 64 |
| Button Quantity | 64 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Everyday Use, Student |
| Hand Orientation | Ambidextrous |
| Compatible Devices | 2020 iPad pro 11 inch 2nd gen (A2068, A2228, A2231), 2018 iPad pro 11 inch 1st gen (A1980, A1979,A1934, A2013),,, 2021 iPad pro 11 inch 3rd gen ( A2459, A2301, A2460),,, 2022 iPad Pro 11 inch 4th generation (A2435, A2759, A2762, A2761),,, 2022 iPad air 5th gen (A2588, A2591, A2589), 2020 iPad air 4th gen (A2071, A2325, A2316, A2324),,, iPad Air 11-inch M2 2024 / M3 2025 / M4 2026 (A2904,A3266,A3267,A3270, A2902, A2903, A3459, A3460) |
| Enclosure Material | Plastic, Silicone |
| Number of Sections | 1 |
| Additional Features | Backlit, Lightweight, Rechargeable, Trackpad |
| Keyboard Description | Multi Functional |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 10"L x 7.8"W x 0.6"H |
| Number of Batteries Required | 1 |
| External Testing Certification | Não aplicável |
| Mechanical Keyboard Switch Model | Scissor |
| Keyboard Backlighting Color Support | Single Color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form