Limited Time Sale$274.80 cheaper than the new price!!
| Management number | 212376212 | Release Date | 2026/04/06 | List Price | $183.20 | Model Number | 212376212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olympus E-5 DSLR FOR PROFESSIONAL SHOOTERS Dustproof, Splashproof DSLR with Dual Axis Swiveling LCD Monitor Offers Sharp Image Quality, High Definition Video and In-Camera Creative Features-Even in the Most Extreme EnvironmentsFeatures:* Superior Image Quality: The E-5 camera achieves the highest image quality of any Olympus camera by pairing a 12.3 megapixel High-Speed Live MOS Sensor with a TruePic V+ image processing engine that boastsnew Fine Detail Processing technology for greater detail in the photograph. Optimized to maximizethe performance of the Zuiko Digital Lenses, Fine Detail Processing takes digital photography to the next level. * 270 Degree Swivel LCD: A 3.0-inch dual axis swivel HyperCrystal LCD with 920,000 dots makes it easy to frame High Definition (HD)videos and still images at any angle from low to high and side to side to ensure accurate composition. * Limitless Creativity: Ten in-camera Art Filters including new Dramatic Tone round out this DSLR's impressive
| Zoom | Optical Zoom |
|---|---|
| Brand | Olympus |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 |
| Generation | 5 |
| Model Name | E-5 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | DSLR |
| Item Weight | 0.8 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | up to 104 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | E-5 |
| Model Series | E |
| Night vision | No |
| Optical Zoom | 50 x |
| BuiltIn Media | Camera Body Only |
| Series Number | 5 |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Aperture Priority, Automatic, Custom, Manual, Movie, Panorama, Program, Shutter Priority |
| Remote Included | No |
| Special Feature | Lightweight Design |
| Total USB Ports | 1 |
| Autofocus Points | 11 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Item Part Number | N4279292 |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Micro Four Thirds |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High, Normal |
| Real Angle Of View | 270 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 5 |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | swiveling |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 2 Seconds |
| Minimum Shutter Speed | P(Ps)モード、Aモード、Sモード、Mモード:60~1/8000秒//バルブ(時間設定変更可能:最長30分)※1/3、1/2、1EVステップ選択可能 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 12 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 12.3 MP |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | E-5 |
| Specific Uses For Product | Professional Photography, Videography |
| Display Maximum Resolution | 12 megapixels |
| Effective Still Resolution | 12 MP |
| Flash Memory Bus Interface Type | SDHC/SDXC bus (4 bit) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form