Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 212328357 | Release Date | 2026/04/06 | List Price | $10.00 | Model Number | 212328357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA ever cat taylor running cap includes an adjustable velcro strap to provide the perfect fit during any activity.
| UPC | 888394548496 |
|---|---|
| Color | Black/Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PUMA |
| Sport Type | Baseball |
| Style Name | Evercat Dillon Stretch - Fit Cap |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | PUMA |
| Style Number | PV2028-011 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV2028-011 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888394548496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form