Limited Time Sale$111.08 cheaper than the new price!!
| Management number | 211404821 | Release Date | 2026/04/04 | List Price | $74.05 | Model Number | 211404821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Santoku Knife
| UPC | 040098393080 |
|---|---|
| Color | Steel |
| Blade Edge | Plain |
| Brand Name | MIYABI |
| Blade Color | Silver |
| BladeLength | 7 Inches |
| Item Length | 12.6 Inches |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Miyabi |
| Item Type Name | Santoku knife |
| Handle Material | Pakkawood |
| Manufacture Year | 2022 |
| Blade Material Type | MicroCarbide MC63 steel dust with SG2 core |
| Included Components | Asian knives |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 04009839308079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form