Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212375612 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style:Camera only The RX0 II compresses the high-quality imaging technology from the rx-series into an ultra-compact, robust and waterproof body. Get incredible 15.3MP images and internal 4K video composed on the 180° tilting LCD.
| UPC | 027242917910 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | RX0 II |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 24 Mm |
| File Format | RAW |
| Flash Modes | Auto, Flash exposure compensation |
| Form Factor | Compact |
| Item Weight | 4.13 Ounces |
| Screen Size | 7.9 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | F4.0 |
| Digital Zoom | 2 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCRX0M2/B |
| Model Series | RX0 II |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | Micro HDMI |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 2 |
| Aperture modes | F4.0 |
| Focus Features | Autofocus |
| Shooting Modes | Intelligent Auto, Superior Auto, Program Auto, Manual Exposure, Memoral Recall, High Frame Rate |
| Dots Per Screen | 15,873 dots per inch |
| Remote Included | No |
| Special Feature | 4K Video Recording, High Frame Rate Mode for Slow Motion, Electronic SteadyShot Image Stabilization, Tiltable LCD Screen, Rugged Design, Interval Microphone Input, Wi-Fi & Bluetooth Connectivity |
| Total USB Ports | 1 |
| Autofocus Points | 39 |
| Exposure Control | Modes: Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Superior AutoCompensation: -3 EV to +3 EV (in 1/3 EV Steps) |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Average, Center-Weighted Average, Multi-Zone, Spot |
| Video Resolution | 4K (2160p) |
| Flash Memory Type | Single Slot: microSD/microSDHC/microSDXC |
| Lens Construction | Fixed |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Electronic devices with Wi-Fi, Bluetooth, and/or Micro SDHC card reading capabilities |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 15.3 MP |
| Real Angle Of View | 84 Degrees |
| Recording Capacity | 120 Minutes |
| Continuous Shooting | 16 FPS |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi 4 (802.11n) |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 24 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 3840 x 2160p at 23.98/29.97 fps (100, 60 Mb/s XAVC S)1920 x 1080p at 23.98/29.97/60/120 fps (100, 60, 50, 25 Mb/s XAVC S)1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 1/32000 seconds |
| Minimum Shutter Speed | 1/32000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | AVCHD, JPEG, RAW |
| Total Still Resolution | 15.3 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | 3.5mm audio, Micro HDMI Type D, Micro-USB Type B |
| Photo Sensor Resolution | 15 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U3 or higher |
| Focal Length Description | 7.9mm |
| Manufacturer Part Number | DSCRX0M2/B |
| Specific Uses For Product | Adventure Photography, Action Sports Videography, Underwater Photography, Time-lapse Photography |
| Display Maximum Resolution | 230,400 dots |
| Display Resolution Maximum | 230,400 dots |
| Effective Still Resolution | 15 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | microSD, microSDHC, microSDXC |
| Flash Memory UHS Speed Class | 3 or above |
| Flash Memory Video Speed Class | U3 or higher |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242917910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form