Limited Time Sale$18.89 cheaper than the new price!!
| Management number | 213226973 | Release Date | 2026/04/12 | List Price | $12.60 | Model Number | 213226973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16.54 x 11.02 x 4.72 inches |
|---|---|
| Color | Blue |
| Theme | Traveling |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | WATERFLY |
| Model Name | Packable Daypack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Traveling |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.32 Kilograms |
| Manufacturer | WATERFLY |
| Style Number | BP13 |
| Material Type | Nylon |
| Occasion Type | Camping, Hiking, Leisure, Sport, Travel |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | slim |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP13-03 |
| Item Dimensions D x W x H | 11.02"D x 4.72"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping, Cycling, Gym, Hiking, Leisure, Travel, Walking, Work |
| Shoulder to Bottom Hem Length | 40 Centimeters |
| Other Special Features of the Product | Adjustable, Breathable, Foldable, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form