Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213271469 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213271469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xiaomi 12T is a smartphone boasting a 5nm energy-efficient Dimensity 8100-Ultra processor, 8GB+ storage, and a 6.67-inch AMOLED DotDisplay at 2712x1220 resolution. It sports a triple camera setup with a 108MP wide-angle, 8MP ultra-wide, and 2MP macro lens. The device offers a 120Hz refresh rate display with AdaptiveSync and a 30Hz-120Hz adjustable refresh rate. It also features 120W wired turbo charging, an In-View Fingerprint sensor, AI Face Unlock, and a Super big Vapor chamber cooling system.
| Brand | XIAOMI |
|---|---|
| Color | DCI-P3 |
| Frame Rate | 120 fps |
| Item Width | 75.9 Millimeters |
| Resolution | 2712x1220 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 202 Grams |
| Screen Size | 6.67 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | 12T |
| Refresh Rate | 120 |
| BuiltIn Media | Xiaomi 12T/Adapter/USB Type-C Cable/SIM Eject Tool/Protective Case/Quick Start Guide/Warranty Card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Sports, Night Mode |
| Headphones Jack | No headphone jack |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | MIUI 13, Android 12 |
| Processor Series | Mediatek Dimensity 8100 |
| Material Features | Durable Gorilla Glass and Advanced Cooling System |
| Camera Description | 20MP in-display selfie camera |
| Compatible Devices | Nano SIM-based devices |
| Additional Features | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | Linear motor | IR Blaster| Flicker sensor |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year manufacturer warranty covering defects and workmanship |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming, Multimedia Consumption, Professional Photography |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2712_x_1220 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | L1+L5 |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form