Limited Time Sale$200.97 cheaper than the new price!!
| Management number | 206527021 | Release Date | 2025/11/01 | List Price | $133.98 | Model Number | 206527021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Tire Grapnel 32x10x15 | Tire Grapnel 35x10x15 | |
|---|---|---|
| Construction | R (Radial) | R (Radial) |
| Directional Tread Pattern | No | No |
| Manufacturer Suggested Max Wheel Width | 8” | 8” |
| Manufacturer Suggested Min Wheel Width | 7” | 7” |
| Market Segment | ATV / UTV | ATV / UTV |
| Ply Rating | 8 Ply | 8 Ply |
| Position | Front/Rear | Front/Rear |
| Product Name | Tire | Tire |
| Riding Style | ATV/UTV | ATV/UTV |
| Rim Diameter | 15” | 15” |
| Standard | Not Certified for Use on Public Roads (NHS)Not Certified for Use on Public Roads (NHS) | Not Certified for Use on Public Roads (NHS)Not Certified for Use on Public Roads (NHS) |
| Style | Hard, Terrain, Mud, Rocks, Snow, Trail | Hard, Terrain, Mud, Rocks, Snow, Trail |
| Tire Diameter | 32” | 35” |
| Tire Size | 32 X 10R15 | 35 X 10R15 |
| Tread Depth | 15 MM (19/32”) | 15 MM (19/32”) |
| Tread Pattern/Model | Grapnel | Grapnel |
| Tube Type | Tubeless | Tubeless |
| Units | Each | Each |
| Width | 10” | 10” |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form